Resolution 1080 x 1920 pixels Type AMOLED capacitive touchscreen, 16M colors Multitouch Yes Protection ...
1080 x 1920 pixels | |
Type | AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | |
Hardware together with Software | |
Processors | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
Chipset | Mediatek MT6755 Helio P10 |
OS | Android 6.0 Marshmallow |
GPU | Mali-T860MP2 |
Camera | |
Back Camera | 8 Megapixels |
Front Camera | 16 MP, f/1.8, stage detection autofocus, dual-LED flash |
Feature | Geo-tagging, behavior upon focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Memory Type | |
Internal | 64/128 GB |
RAM | 4 GB |
Memory Slot | microSD, upwards to 256 GB (dedicated slot) |
Connection | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0, USB On-The-Go |
Radio | FM Radio |
GPS & NFC | Yes |
Body | |
Dimension | 160.5 x 80.6 x 8.2 mm (6.32 x 3.17 x 0.32 in) |
Weight | 215 g (7.58 oz) |
Colors | Champagne |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Sound Type | |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery | |
Type | Non-removable Li-Po 6020 mAh battery |
COMMENTS